403Webshell
Server IP : 207.135.97.11  /  Your IP : 172.19.0.1
Web Server : LiteSpeed
System : Linux 6d372a2d2e33 5.14.0-611.24.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Jan 23 11:42:43 UTC 2026 x86_64
User : nobody ( 65534)
PHP Version : 8.3.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
          HI:          0          0          0          0          0          0          0          0          0          0          0          2          0          1          0          0
       TIMER:  158912351  215509652  161120288  159144940  155318520  153853481  154009080  152145555  152142400  150528545  149276968  148456014  155283133  148286888  149867025  152132053
      NET_TX:    1705253    2048552    8856715    3118438    9891685    8930675   39728035   31133622   26587552   21408195   20676673   14820041   16329917   17302528   58269042   52429834
      NET_RX:   72755838   76581845   79491302   77864012   84292843   82685664  112704060  101324779   96987192   92345839   91565640   92309848   89194584   90471981  134617236  122753848
       BLOCK:   34874248   35730682   35604962   35535168   35413309   35413678   33455474   35073800   35728347   34958522   34835269   34892915   38651739   34916304   34833686   34915106
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:      53843      67193     390447     196513     939529     836798    3785559    2952815    2656576    2441064    1880231    1402208    1608094    1759650    6553039    4479868
       SCHED: 1135479311  573025044  399691809  330415394  297157461  279052809  268722332  261468685  256453765  252987560  249979318  248281710  249671893  245911864  245836900  245346165
     HRTIMER:        266        269        941        508       2446       1845      11793       6728       6358       6477       5232       4202       3632       4576      18482      13328
         RCU: 1004615048 1018737559 1011495305 1003341940  997700812  993226834  993880128  990915515  988132534  986252627  983161024  981943218  986727738  979962203  982745232  982029617

Youez - 2016 - github.com/yon3zu
LinuXploit