403Webshell
Server IP : 207.135.97.11  /  Your IP : 172.19.0.1
Web Server : LiteSpeed
System : Linux 6d372a2d2e33 5.14.0-611.24.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Jan 23 11:42:43 UTC 2026 x86_64
User : nobody ( 65534)
PHP Version : 8.3.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
          HI:          0          0          0          0          0          0          0          0          0          0          0          2          0          1          0          0
       TIMER:  159305995  216013910  161479577  159511536  155674446  154204014  154363626  152520368  152499391  150872536  149629958  148807377  155632758  148645100  150206102  152489143
      NET_TX:    1794816    2181731    8890757    3144125    9926363    8986057   40023076   31344504   26727414   21463754   20748656   14849396   16408662   17352059   58365731   52568243
      NET_RX:   73245512   77042421   79882960   78244327   84685414   83074579  113282951  101840571   97423168   92761155   91972434   92704679   89627397   90876680  135037937  123193636
       BLOCK:   34897753   35752698   35630229   35561307   35437467   35436337   33480569   35097258   35754441   34982843   34859853   34916201   38675896   34946576   34858333   34940478
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:      64342      87434     393132     198105     944133     842136    3809646    2969784    2666907    2448171    1886278    1405336    1615192    1764825    6565533    4496339
       SCHED: 1136527944  573825373  400374678  331038767  297745569  279617066  269272030  262010553  256984011  253507896  250498499  248797968  250183872  246422554  246342839  245851551
     HRTIMER:        266        269        941        508       2446       1845      11793       6728       6358       6477       5232       4202       3632       4576      18482      13328
         RCU: 1007012552 1021136898 1013884036 1005730602 1000091226  995593452  996266181  993307858  990520943  988629780  985555550  984340952  989113059  982342384  985126312  984392493

Youez - 2016 - github.com/yon3zu
LinuXploit