403Webshell
Server IP : 207.135.97.11  /  Your IP : 172.19.0.1
Web Server : LiteSpeed
System : Linux 6d372a2d2e33 5.14.0-611.24.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Jan 23 11:42:43 UTC 2026 x86_64
User : nobody ( 65534)
PHP Version : 8.3.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/550062/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/550062/net/nf_conntrack
ipv4     2 udp      17 6 src=172.19.0.3 dst=1.1.1.1 sport=33164 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=33164 mark=0 zone=0 use=2
ipv4     2 udp      17 14 src=172.19.0.3 dst=1.0.0.1 sport=52219 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=52219 mark=0 zone=0 use=2
ipv4     2 udp      17 15 src=172.19.0.3 dst=1.1.1.1 sport=59164 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=59164 mark=0 zone=0 use=2
ipv4     2 tcp      6 61 TIME_WAIT src=172.19.0.3 dst=172.19.0.2 sport=42686 dport=3306 src=172.19.0.2 dst=172.19.0.3 sport=3306 dport=42686 [ASSURED] mark=0 zone=0 use=2
ipv4     2 udp      17 15 src=127.0.0.1 dst=127.0.0.11 sport=43704 dport=53 src=127.0.0.11 dst=127.0.0.1 sport=41273 dport=43704 mark=0 zone=0 use=2
ipv4     2 udp      17 2 src=127.0.0.1 dst=127.0.0.11 sport=60866 dport=53 src=127.0.0.11 dst=127.0.0.1 sport=41273 dport=60866 mark=0 zone=0 use=2
ipv4     2 udp      17 14 src=172.19.0.3 dst=1.1.1.1 sport=46713 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=46713 mark=0 zone=0 use=2
ipv4     2 tcp      6 102 TIME_WAIT src=172.19.0.3 dst=172.19.0.2 sport=40072 dport=3306 src=172.19.0.2 dst=172.19.0.3 sport=3306 dport=40072 [ASSURED] mark=0 zone=0 use=2
ipv4     2 udp      17 6 src=172.19.0.3 dst=1.1.1.1 sport=44687 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=44687 mark=0 zone=0 use=2
ipv4     2 udp      17 117 src=172.19.0.3 dst=1.1.1.1 sport=52505 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=52505 [ASSURED] mark=0 zone=0 use=2
ipv4     2 udp      17 28 src=172.19.0.3 dst=1.1.1.1 sport=47328 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=47328 mark=0 zone=0 use=2
ipv4     2 tcp      6 74 TIME_WAIT src=172.19.0.3 dst=69.197.175.178 sport=43150 dport=80 src=69.197.175.178 dst=172.19.0.3 sport=80 dport=43150 [ASSURED] mark=0 zone=0 use=2
ipv4     2 udp      17 11 src=172.19.0.3 dst=1.1.1.1 sport=57345 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=57345 mark=0 zone=0 use=2
ipv4     2 udp      17 8 src=172.19.0.3 dst=1.1.1.1 sport=47079 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=47079 mark=0 zone=0 use=2
ipv4     2 udp      17 22 src=172.19.0.3 dst=1.0.0.1 sport=52546 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=52546 mark=0 zone=0 use=2
ipv4     2 tcp      6 90 TIME_WAIT src=172.19.0.3 dst=172.19.0.2 sport=60402 dport=3306 src=172.19.0.2 dst=172.19.0.3 sport=3306 dport=60402 [ASSURED] mark=0 zone=0 use=2
ipv4     2 udp      17 29 src=127.0.0.1 dst=127.0.0.11 sport=49315 dport=53 src=127.0.0.11 dst=127.0.0.1 sport=41273 dport=49315 mark=0 zone=0 use=2
ipv4     2 udp      17 11 src=172.19.0.3 dst=1.1.1.1 sport=60269 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=60269 mark=0 zone=0 use=2
ipv4     2 udp      17 12 src=172.19.0.3 dst=1.1.1.1 sport=47267 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=47267 mark=0 zone=0 use=2
ipv4     2 udp      17 22 src=172.19.0.3 dst=1.0.0.1 sport=45807 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=45807 mark=0 zone=0 use=2
ipv4     2 udp      17 4 src=172.19.0.3 dst=1.1.1.1 sport=55954 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=55954 mark=0 zone=0 use=2
ipv4     2 udp      17 13 src=127.0.0.1 dst=127.0.0.11 sport=60980 dport=53 src=127.0.0.11 dst=127.0.0.1 sport=41273 dport=60980 mark=0 zone=0 use=2
ipv4     2 udp      17 12 src=127.0.0.1 dst=127.0.0.11 sport=59730 dport=53 src=127.0.0.11 dst=127.0.0.1 sport=41273 dport=59730 mark=0 zone=0 use=2
ipv4     2 udp      17 27 src=127.0.0.1 dst=127.0.0.11 sport=38724 dport=53 src=127.0.0.11 dst=127.0.0.1 sport=41273 dport=38724 mark=0 zone=0 use=2
ipv4     2 udp      17 0 src=127.0.0.1 dst=127.0.0.11 sport=39570 dport=53 src=127.0.0.11 dst=127.0.0.1 sport=41273 dport=39570 mark=0 zone=0 use=2
ipv4     2 udp      17 28 src=172.19.0.3 dst=1.1.1.1 sport=37520 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=37520 mark=0 zone=0 use=2
ipv4     2 udp      17 27 src=172.19.0.3 dst=1.0.0.1 sport=52828 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=52828 mark=0 zone=0 use=2
ipv4     2 udp      17 0 src=172.19.0.3 dst=1.0.0.1 sport=59980 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=59980 mark=0 zone=0 use=2
ipv4     2 tcp      6 74 TIME_WAIT src=172.19.0.3 dst=172.19.0.2 sport=57720 dport=3306 src=172.19.0.2 dst=172.19.0.3 sport=3306 dport=57720 [ASSURED] mark=0 zone=0 use=2
ipv4     2 udp      17 2 src=172.19.0.3 dst=1.0.0.1 sport=57466 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=57466 mark=0 zone=0 use=2
ipv4     2 udp      17 28 src=172.19.0.3 dst=1.1.1.1 sport=44672 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=44672 mark=0 zone=0 use=2
ipv4     2 udp      17 11 src=172.19.0.3 dst=1.1.1.1 sport=52849 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=52849 mark=0 zone=0 use=2
ipv4     2 udp      17 18 src=172.19.0.3 dst=1.0.0.1 sport=49575 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=49575 mark=0 zone=0 use=2
ipv4     2 udp      17 21 src=172.19.0.3 dst=1.0.0.1 sport=33921 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=33921 mark=0 zone=0 use=2
ipv4     2 udp      17 25 src=172.19.0.3 dst=1.1.1.1 sport=60483 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=60483 mark=0 zone=0 use=2
ipv4     2 udp      17 14 src=172.19.0.3 dst=1.1.1.1 sport=55603 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=55603 mark=0 zone=0 use=2
ipv4     2 udp      17 6 src=172.19.0.3 dst=1.0.0.1 sport=37861 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=37861 mark=0 zone=0 use=2
ipv4     2 tcp      6 117 TIME_WAIT src=172.19.0.3 dst=172.19.0.2 sport=41852 dport=3306 src=172.19.0.2 dst=172.19.0.3 sport=3306 dport=41852 [ASSURED] mark=0 zone=0 use=2
ipv4     2 udp      17 7 src=172.19.0.3 dst=1.0.0.1 sport=40721 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=40721 mark=0 zone=0 use=2
ipv4     2 udp      17 1 src=172.19.0.3 dst=1.0.0.1 sport=52488 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=52488 mark=0 zone=0 use=2
ipv4     2 udp      17 13 src=127.0.0.1 dst=127.0.0.11 sport=53687 dport=53 src=127.0.0.11 dst=127.0.0.1 sport=41273 dport=53687 mark=0 zone=0 use=2
ipv4     2 udp      17 11 src=172.19.0.3 dst=1.0.0.1 sport=60938 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=60938 mark=0 zone=0 use=2
ipv4     2 udp      17 9 src=172.19.0.3 dst=1.0.0.1 sport=47872 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=47872 mark=0 zone=0 use=2
ipv4     2 tcp      6 35 TIME_WAIT src=172.19.0.3 dst=172.19.0.2 sport=46002 dport=3306 src=172.19.0.2 dst=172.19.0.3 sport=3306 dport=46002 [ASSURED] mark=0 zone=0 use=2
ipv4     2 udp      17 29 src=172.19.0.3 dst=1.1.1.1 sport=54690 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=54690 mark=0 zone=0 use=2
ipv4     2 udp      17 21 src=172.19.0.3 dst=1.1.1.1 sport=59647 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=59647 mark=0 zone=0 use=2
ipv4     2 udp      17 12 src=172.19.0.3 dst=1.0.0.1 sport=57041 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=57041 mark=0 zone=0 use=2
ipv4     2 udp      17 26 src=172.19.0.3 dst=1.0.0.1 sport=53186 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=53186 mark=0 zone=0 use=2
ipv4     2 udp      17 6 src=172.19.0.3 dst=1.1.1.1 sport=33746 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=33746 mark=0 zone=0 use=2
ipv4     2 udp      17 18 src=172.19.0.3 dst=1.0.0.1 sport=44288 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=44288 [ASSURED] mark=0 zone=0 use=2
ipv4     2 udp      17 27 src=172.19.0.3 dst=1.0.0.1 sport=54606 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=54606 mark=0 zone=0 use=2
ipv4     2 tcp      6 87 TIME_WAIT src=172.19.0.3 dst=172.19.0.2 sport=60250 dport=3306 src=172.19.0.2 dst=172.19.0.3 sport=3306 dport=60250 [ASSURED] mark=0 zone=0 use=2
ipv4     2 udp      17 17 src=172.19.0.3 dst=1.1.1.1 sport=33272 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=33272 mark=0 zone=0 use=2
ipv4     2 udp      17 12 src=172.19.0.3 dst=1.1.1.1 sport=35496 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=35496 mark=0 zone=0 use=2
ipv4     2 udp      17 29 src=172.19.0.3 dst=1.1.1.1 sport=34031 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=34031 [ASSURED] mark=0 zone=0 use=2
ipv4     2 udp      17 15 src=172.19.0.3 dst=1.1.1.1 sport=47792 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=47792 mark=0 zone=0 use=2
ipv4     2 udp      17 0 src=172.19.0.3 dst=1.1.1.1 sport=41009 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=41009 mark=0 zone=0 use=2
ipv4     2 udp      17 86 src=172.19.0.3 dst=1.0.0.1 sport=57039 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=57039 [ASSURED] mark=0 zone=0 use=2
ipv4     2 udp      17 2 src=172.19.0.3 dst=1.0.0.1 sport=41637 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=41637 mark=0 zone=0 use=2
ipv4     2 udp      17 6 src=172.19.0.3 dst=1.1.1.1 sport=50179 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=50179 mark=0 zone=0 use=2
ipv4     2 udp      17 0 src=172.19.0.3 dst=1.1.1.1 sport=53712 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=53712 mark=0 zone=0 use=2
ipv4     2 udp      17 119 src=172.19.0.3 dst=1.1.1.1 sport=52848 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=52848 [ASSURED] mark=0 zone=0 use=2
ipv4     2 udp      17 1 src=172.19.0.3 dst=1.0.0.1 sport=41931 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=41931 mark=0 zone=0 use=2
ipv4     2 tcp      6 42 TIME_WAIT src=172.19.0.3 dst=172.19.0.2 sport=53268 dport=3306 src=172.19.0.2 dst=172.19.0.3 sport=3306 dport=53268 [ASSURED] mark=0 zone=0 use=2
ipv4     2 tcp      6 60 TIME_WAIT src=172.19.0.3 dst=172.19.0.2 sport=42576 dport=3306 src=172.19.0.2 dst=172.19.0.3 sport=3306 dport=42576 [ASSURED] mark=0 zone=0 use=2
ipv4     2 tcp      6 9 CLOSE src=172.19.0.3 dst=69.197.175.178 sport=41020 dport=80 src=69.197.175.178 dst=172.19.0.3 sport=80 dport=41020 [ASSURED] mark=0 zone=0 use=2
ipv4     2 udp      17 12 src=172.19.0.3 dst=1.1.1.1 sport=42878 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=42878 mark=0 zone=0 use=2
ipv4     2 udp      17 0 src=172.19.0.3 dst=1.1.1.1 sport=46263 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=46263 mark=0 zone=0 use=2
ipv4     2 udp      17 27 src=172.19.0.3 dst=1.1.1.1 sport=46724 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=46724 mark=0 zone=0 use=2
ipv4     2 udp      17 1 src=127.0.0.1 dst=127.0.0.11 sport=37781 dport=53 src=127.0.0.11 dst=127.0.0.1 sport=41273 dport=37781 mark=0 zone=0 use=2
ipv4     2 udp      17 7 src=172.19.0.3 dst=1.1.1.1 sport=40651 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=40651 mark=0 zone=0 use=2
ipv4     2 tcp      6 118 TIME_WAIT src=172.19.0.3 dst=172.19.0.2 sport=41670 dport=3306 src=172.19.0.2 dst=172.19.0.3 sport=3306 dport=41670 [ASSURED] mark=0 zone=0 use=2
ipv4     2 udp      17 9 src=172.19.0.3 dst=1.1.1.1 sport=47143 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=47143 mark=0 zone=0 use=2
ipv4     2 udp      17 26 src=172.19.0.3 dst=1.1.1.1 sport=54825 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=54825 mark=0 zone=0 use=2
ipv4     2 udp      17 25 src=172.19.0.3 dst=1.1.1.1 sport=39663 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=39663 mark=0 zone=0 use=2
ipv4     2 udp      17 27 src=172.19.0.3 dst=1.1.1.1 sport=34290 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=34290 mark=0 zone=0 use=2
ipv4     2 udp      17 0 src=172.19.0.3 dst=1.1.1.1 sport=34641 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=34641 mark=0 zone=0 use=2
ipv4     2 udp      17 1 src=172.19.0.3 dst=1.1.1.1 sport=33427 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=33427 mark=0 zone=0 use=2
ipv4     2 udp      17 15 src=172.19.0.3 dst=1.1.1.1 sport=53433 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=53433 mark=0 zone=0 use=2
ipv4     2 udp      17 15 src=172.19.0.3 dst=1.1.1.1 sport=58474 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=58474 mark=0 zone=0 use=2
ipv4     2 udp      17 0 src=172.19.0.3 dst=1.1.1.1 sport=52643 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=52643 mark=0 zone=0 use=2
ipv4     2 udp      17 78 src=172.19.0.3 dst=1.0.0.1 sport=34738 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=34738 [ASSURED] mark=0 zone=0 use=2
ipv4     2 udp      17 3 src=172.19.0.3 dst=1.1.1.1 sport=50538 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=50538 mark=0 zone=0 use=2
ipv4     2 udp      17 2 src=172.19.0.3 dst=1.1.1.1 sport=40002 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=40002 mark=0 zone=0 use=2
ipv4     2 udp      17 9 src=172.19.0.3 dst=1.0.0.1 sport=46328 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=46328 mark=0 zone=0 use=2
ipv4     2 udp      17 1 src=127.0.0.1 dst=127.0.0.11 sport=57979 dport=53 src=127.0.0.11 dst=127.0.0.1 sport=41273 dport=57979 mark=0 zone=0 use=2
ipv4     2 tcp      6 118 TIME_WAIT src=172.19.0.3 dst=172.19.0.2 sport=41602 dport=3306 src=172.19.0.2 dst=172.19.0.3 sport=3306 dport=41602 [ASSURED] mark=0 zone=0 use=2
ipv4     2 tcp      6 117 TIME_WAIT src=172.19.0.3 dst=69.197.175.178 sport=40818 dport=80 src=69.197.175.178 dst=172.19.0.3 sport=80 dport=40818 [ASSURED] mark=0 zone=0 use=2
ipv4     2 udp      17 29 src=127.0.0.1 dst=127.0.0.11 sport=43197 dport=53 src=127.0.0.11 dst=127.0.0.1 sport=41273 dport=43197 mark=0 zone=0 use=2
ipv4     2 udp      17 107 src=172.19.0.3 dst=1.1.1.1 sport=34070 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=34070 [ASSURED] mark=0 zone=0 use=2
ipv4     2 udp      17 3 src=127.0.0.1 dst=127.0.0.11 sport=52656 dport=53 src=127.0.0.11 dst=127.0.0.1 sport=41273 dport=52656 mark=0 zone=0 use=2
ipv4     2 udp      17 8 src=172.19.0.3 dst=1.1.1.1 sport=60233 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=60233 mark=0 zone=0 use=2
ipv4     2 udp      17 17 src=172.19.0.3 dst=1.0.0.1 sport=51309 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=51309 mark=0 zone=0 use=2
ipv4     2 tcp      6 117 TIME_WAIT src=172.19.0.3 dst=172.19.0.2 sport=41822 dport=3306 src=172.19.0.2 dst=172.19.0.3 sport=3306 dport=41822 [ASSURED] mark=0 zone=0 use=2
ipv4     2 udp      17 22 src=172.19.0.3 dst=1.0.0.1 sport=59800 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=59800 mark=0 zone=0 use=2
ipv4     2 udp      17 17 src=172.19.0.3 dst=1.1.1.1 sport=55538 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=55538 [ASSURED] mark=0 zone=0 use=2
ipv4     2 udp      17 25 src=172.19.0.3 dst=1.0.0.1 sport=48284 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=48284 mark=0 zone=0 use=2
ipv4     2 tcp      6 62 TIME_WAIT src=172.19.0.3 dst=172.19.0.2 sport=42776 dport=3306 src=172.19.0.2 dst=172.19.0.3 sport=3306 dport=42776 [ASSURED] mark=0 zone=0 use=2
ipv4     2 udp      17 9 src=172.19.0.3 dst=1.1.1.1 sport=48721 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=48721 mark=0 zone=0 use=2
ipv4     2 udp      17 23 src=172.19.0.3 dst=1.0.0.1 sport=35982 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=35982 mark=0 zone=0 use=2
ipv4     2 udp      17 15 src=172.19.0.3 dst=1.1.1.1 sport=38252 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=38252 mark=0 zone=0 use=2
ipv4     2 udp      17 12 src=172.19.0.3 dst=1.1.1.1 sport=55760 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=55760 mark=0 zone=0 use=2
ipv4     2 udp      17 22 src=127.0.0.1 dst=127.0.0.11 sport=34618 dport=53 src=127.0.0.11 dst=127.0.0.1 sport=41273 dport=34618 mark=0 zone=0 use=2
ipv4     2 udp      17 11 src=172.19.0.3 dst=1.0.0.1 sport=50730 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=50730 mark=0 zone=0 use=2
ipv4     2 udp      17 11 src=172.19.0.3 dst=1.1.1.1 sport=40522 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=40522 mark=0 zone=0 use=2
ipv4     2 udp      17 13 src=127.0.0.1 dst=127.0.0.11 sport=33793 dport=53 src=127.0.0.11 dst=127.0.0.1 sport=41273 dport=33793 mark=0 zone=0 use=2
ipv4     2 udp      17 28 src=172.19.0.3 dst=1.0.0.1 sport=32788 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=32788 mark=0 zone=0 use=2
ipv4     2 udp      17 22 src=172.19.0.3 dst=1.1.1.1 sport=33131 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=33131 mark=0 zone=0 use=2
ipv4     2 udp      17 11 src=127.0.0.1 dst=127.0.0.11 sport=36772 dport=53 src=127.0.0.11 dst=127.0.0.1 sport=41273 dport=36772 mark=0 zone=0 use=2
ipv4     2 udp      17 4 src=172.19.0.3 dst=1.0.0.1 sport=49759 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=49759 mark=0 zone=0 use=2
ipv4     2 udp      17 28 src=172.19.0.3 dst=1.1.1.1 sport=60287 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=60287 mark=0 zone=0 use=2
ipv4     2 udp      17 12 src=127.0.0.1 dst=127.0.0.11 sport=38375 dport=53 src=127.0.0.11 dst=127.0.0.1 sport=41273 dport=38375 mark=0 zone=0 use=2
ipv4     2 udp      17 2 src=172.19.0.3 dst=1.1.1.1 sport=38440 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=38440 mark=0 zone=0 use=2
ipv4     2 udp      17 12 src=127.0.0.1 dst=127.0.0.11 sport=55112 dport=53 src=127.0.0.11 dst=127.0.0.1 sport=41273 dport=55112 mark=0 zone=0 use=2
ipv4     2 udp      17 27 src=172.19.0.3 dst=1.1.1.1 sport=43646 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=43646 mark=0 zone=0 use=2
ipv4     2 udp      17 4 src=172.19.0.3 dst=1.1.1.1 sport=48123 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=48123 mark=0 zone=0 use=2
ipv4     2 udp      17 26 src=172.19.0.3 dst=1.1.1.1 sport=41050 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=41050 mark=0 zone=0 use=2
ipv4     2 udp      17 17 src=172.19.0.3 dst=1.0.0.1 sport=51692 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=51692 mark=0 zone=0 use=2
ipv4     2 udp      17 9 src=172.19.0.3 dst=1.0.0.1 sport=41666 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=41666 mark=0 zone=0 use=2
ipv4     2 udp      17 28 src=127.0.0.1 dst=127.0.0.11 sport=57108 dport=53 src=127.0.0.11 dst=127.0.0.1 sport=41273 dport=57108 mark=0 zone=0 use=2
ipv4     2 tcp      6 8 CLOSE src=172.19.0.3 dst=69.197.175.178 sport=40866 dport=80 src=69.197.175.178 dst=172.19.0.3 sport=80 dport=40866 [ASSURED] mark=0 zone=0 use=2
ipv4     2 udp      17 0 src=127.0.0.1 dst=127.0.0.11 sport=60887 dport=53 src=127.0.0.11 dst=127.0.0.1 sport=41273 dport=60887 mark=0 zone=0 use=2
ipv4     2 udp      17 12 src=127.0.0.1 dst=127.0.0.11 sport=55554 dport=53 src=127.0.0.11 dst=127.0.0.1 sport=41273 dport=55554 mark=0 zone=0 use=2
ipv4     2 tcp      6 91 TIME_WAIT src=172.19.0.3 dst=69.197.175.178 sport=37070 dport=80 src=69.197.175.178 dst=172.19.0.3 sport=80 dport=37070 [ASSURED] mark=0 zone=0 use=2
ipv4     2 udp      17 29 src=172.19.0.3 dst=1.1.1.1 sport=56304 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=56304 mark=0 zone=0 use=2
ipv4     2 udp      17 15 src=127.0.0.1 dst=127.0.0.11 sport=44783 dport=53 src=127.0.0.11 dst=127.0.0.1 sport=41273 dport=44783 mark=0 zone=0 use=2
ipv4     2 udp      17 19 src=127.0.0.1 dst=127.0.0.11 sport=35623 dport=53 src=127.0.0.11 dst=127.0.0.1 sport=41273 dport=35623 mark=0 zone=0 use=2
ipv4     2 udp      17 14 src=172.19.0.3 dst=1.1.1.1 sport=49615 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=49615 mark=0 zone=0 use=2
ipv4     2 udp      17 6 src=172.19.0.3 dst=1.0.0.1 sport=35912 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=35912 mark=0 zone=0 use=2
ipv4     2 tcp      6 27 TIME_WAIT src=172.19.0.3 dst=172.19.0.2 sport=53130 dport=3306 src=172.19.0.2 dst=172.19.0.3 sport=3306 dport=53130 [ASSURED] mark=0 zone=0 use=2
ipv4     2 udp      17 9 src=172.19.0.3 dst=1.0.0.1 sport=38351 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=38351 mark=0 zone=0 use=2
ipv4     2 udp      17 105 src=172.19.0.3 dst=1.1.1.1 sport=39622 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=39622 [ASSURED] mark=0 zone=0 use=2
ipv4     2 udp      17 26 src=172.19.0.3 dst=1.1.1.1 sport=39706 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=39706 mark=0 zone=0 use=2
ipv4     2 udp      17 9 src=172.19.0.3 dst=1.1.1.1 sport=39661 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=39661 mark=0 zone=0 use=2
ipv4     2 udp      17 9 src=172.19.0.3 dst=1.1.1.1 sport=55436 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=55436 mark=0 zone=0 use=2
ipv4     2 udp      17 14 src=172.19.0.3 dst=1.1.1.1 sport=47189 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=47189 mark=0 zone=0 use=2
ipv4     2 udp      17 12 src=127.0.0.1 dst=127.0.0.11 sport=33073 dport=53 src=127.0.0.11 dst=127.0.0.1 sport=41273 dport=33073 mark=0 zone=0 use=2
ipv4     2 udp      17 6 src=172.19.0.3 dst=1.0.0.1 sport=49733 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=49733 mark=0 zone=0 use=2
ipv4     2 udp      17 15 src=172.19.0.3 dst=1.1.1.1 sport=59989 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=59989 mark=0 zone=0 use=2
ipv4     2 udp      17 14 src=172.19.0.3 dst=1.1.1.1 sport=46696 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=46696 mark=0 zone=0 use=2
ipv4     2 udp      17 19 src=172.19.0.3 dst=1.0.0.1 sport=57175 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=57175 mark=0 zone=0 use=2
ipv4     2 udp      17 12 src=127.0.0.1 dst=127.0.0.11 sport=59249 dport=53 src=127.0.0.11 dst=127.0.0.1 sport=41273 dport=59249 mark=0 zone=0 use=2
ipv4     2 udp      17 25 src=172.19.0.3 dst=1.0.0.1 sport=50091 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=50091 mark=0 zone=0 use=2
ipv4     2 udp      17 19 src=172.19.0.3 dst=1.1.1.1 sport=42496 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=42496 mark=0 zone=0 use=2
