403Webshell
Server IP : 207.135.97.11  /  Your IP : 172.19.0.1
Web Server : LiteSpeed
System : Linux 6d372a2d2e33 5.14.0-611.24.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Jan 23 11:42:43 UTC 2026 x86_64
User : nobody ( 65534)
PHP Version : 8.3.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/550054/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/550054/net/nf_conntrack
ipv4     2 udp      17 29 src=127.0.0.1 dst=127.0.0.11 sport=46293 dport=53 src=127.0.0.11 dst=127.0.0.1 sport=41273 dport=46293 mark=0 zone=0 use=2
ipv4     2 tcp      6 45 TIME_WAIT src=172.19.0.3 dst=172.19.0.2 sport=59258 dport=3306 src=172.19.0.2 dst=172.19.0.3 sport=3306 dport=59258 [ASSURED] mark=0 zone=0 use=2
ipv4     2 tcp      6 45 TIME_WAIT src=172.19.0.3 dst=69.197.175.178 sport=46312 dport=80 src=69.197.175.178 dst=172.19.0.3 sport=80 dport=46312 [ASSURED] mark=0 zone=0 use=2
ipv4     2 udp      17 112 src=172.19.0.3 dst=1.1.1.1 sport=45468 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=45468 [ASSURED] mark=0 zone=0 use=2
ipv4     2 tcp      6 431999 ESTABLISHED src=172.19.0.3 dst=172.19.0.2 sport=53312 dport=3306 src=172.19.0.2 dst=172.19.0.3 sport=3306 dport=53312 [ASSURED] mark=0 zone=0 use=2
ipv4     2 udp      17 1 src=172.19.0.3 dst=1.0.0.1 sport=41801 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=41801 mark=0 zone=0 use=2
ipv4     2 tcp      6 8 CLOSE src=172.19.0.3 dst=69.197.175.178 sport=55772 dport=80 src=69.197.175.178 dst=172.19.0.3 sport=80 dport=55772 [ASSURED] mark=0 zone=0 use=2
ipv4     2 udp      17 17 src=172.19.0.3 dst=1.1.1.1 sport=33077 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=33077 mark=0 zone=0 use=2
ipv4     2 udp      17 5 src=172.19.0.3 dst=1.0.0.1 sport=56789 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=56789 mark=0 zone=0 use=2
ipv4     2 udp      17 21 src=172.19.0.3 dst=1.1.1.1 sport=50452 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=50452 mark=0 zone=0 use=2
ipv4     2 udp      17 7 src=172.19.0.3 dst=1.1.1.1 sport=42407 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=42407 mark=0 zone=0 use=2
ipv4     2 udp      17 9 src=172.19.0.3 dst=1.0.0.1 sport=53743 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=53743 mark=0 zone=0 use=2
ipv4     2 udp      17 7 src=172.19.0.3 dst=1.1.1.1 sport=57335 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=57335 mark=0 zone=0 use=2
ipv4     2 tcp      6 7 CLOSE src=172.19.0.3 dst=69.197.175.178 sport=55612 dport=80 src=69.197.175.178 dst=172.19.0.3 sport=80 dport=55612 [ASSURED] mark=0 zone=0 use=2
ipv4     2 udp      17 21 src=127.0.0.1 dst=127.0.0.11 sport=59737 dport=53 src=127.0.0.11 dst=127.0.0.1 sport=41273 dport=59737 mark=0 zone=0 use=2
ipv4     2 udp      17 17 src=172.19.0.3 dst=1.1.1.1 sport=38420 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=38420 mark=0 zone=0 use=2
ipv4     2 udp      17 1 src=172.19.0.3 dst=1.1.1.1 sport=54095 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=54095 mark=0 zone=0 use=2
ipv4     2 udp      17 12 src=127.0.0.1 dst=127.0.0.11 sport=46085 dport=53 src=127.0.0.11 dst=127.0.0.1 sport=41273 dport=46085 mark=0 zone=0 use=2
ipv4     2 udp      17 27 src=172.19.0.3 dst=1.0.0.1 sport=54970 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=54970 mark=0 zone=0 use=2
ipv4     2 tcp      6 119 TIME_WAIT src=172.19.0.3 dst=172.19.0.2 sport=53264 dport=3306 src=172.19.0.2 dst=172.19.0.3 sport=3306 dport=53264 [ASSURED] mark=0 zone=0 use=2
ipv4     2 udp      17 28 src=172.19.0.3 dst=1.1.1.1 sport=44752 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=44752 mark=0 zone=0 use=2
ipv4     2 tcp      6 84 TIME_WAIT src=172.19.0.3 dst=172.19.0.2 sport=42964 dport=3306 src=172.19.0.2 dst=172.19.0.3 sport=3306 dport=42964 [ASSURED] mark=0 zone=0 use=2
ipv4     2 udp      17 26 src=172.19.0.3 dst=1.0.0.1 sport=50032 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=50032 mark=0 zone=0 use=2
ipv4     2 tcp      6 118 TIME_WAIT src=172.19.0.3 dst=172.19.0.2 sport=53138 dport=3306 src=172.19.0.2 dst=172.19.0.3 sport=3306 dport=53138 [ASSURED] mark=0 zone=0 use=2
ipv4     2 udp      17 1 src=172.19.0.3 dst=1.0.0.1 sport=40385 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=40385 mark=0 zone=0 use=2
ipv4     2 udp      17 0 src=172.19.0.3 dst=1.1.1.1 sport=36126 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=36126 mark=0 zone=0 use=2
ipv4     2 udp      17 14 src=127.0.0.1 dst=127.0.0.11 sport=56781 dport=53 src=127.0.0.11 dst=127.0.0.1 sport=41273 dport=56781 mark=0 zone=0 use=2
ipv4     2 tcp      6 32 TIME_WAIT src=172.19.0.3 dst=172.19.0.2 sport=48324 dport=3306 src=172.19.0.2 dst=172.19.0.3 sport=3306 dport=48324 [ASSURED] mark=0 zone=0 use=2
ipv4     2 udp      17 2 src=172.19.0.3 dst=1.1.1.1 sport=33641 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=33641 mark=0 zone=0 use=2
ipv4     2 udp      17 26 src=172.19.0.3 dst=1.1.1.1 sport=47583 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=47583 mark=0 zone=0 use=2
ipv4     2 udp      17 8 src=172.19.0.3 dst=1.0.0.1 sport=33844 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=33844 mark=0 zone=0 use=2
ipv4     2 udp      17 46 src=172.19.0.3 dst=1.0.0.1 sport=33712 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=33712 [ASSURED] mark=0 zone=0 use=2
ipv4     2 udp      17 8 src=172.19.0.3 dst=1.1.1.1 sport=33303 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=33303 mark=0 zone=0 use=2
ipv4     2 udp      17 4 src=172.19.0.3 dst=1.1.1.1 sport=48051 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=48051 mark=0 zone=0 use=2
ipv4     2 udp      17 84 src=172.19.0.3 dst=1.1.1.1 sport=42485 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=42485 [ASSURED] mark=0 zone=0 use=2
ipv4     2 udp      17 7 src=172.19.0.3 dst=1.0.0.1 sport=60663 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=60663 mark=0 zone=0 use=2
ipv4     2 udp      17 17 src=172.19.0.3 dst=1.0.0.1 sport=39323 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=39323 mark=0 zone=0 use=2
ipv4     2 tcp      6 47 TIME_WAIT src=172.19.0.3 dst=172.19.0.2 sport=47746 dport=3306 src=172.19.0.2 dst=172.19.0.3 sport=3306 dport=47746 [ASSURED] mark=0 zone=0 use=2
ipv4     2 udp      17 10 src=172.19.0.3 dst=1.0.0.1 sport=43316 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=43316 mark=0 zone=0 use=2
ipv4     2 udp      17 0 src=127.0.0.1 dst=127.0.0.11 sport=50303 dport=53 src=127.0.0.11 dst=127.0.0.1 sport=41273 dport=50303 mark=0 zone=0 use=2
ipv4     2 udp      17 28 src=172.19.0.3 dst=1.1.1.1 sport=60369 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=60369 mark=0 zone=0 use=2
ipv4     2 udp      17 25 src=172.19.0.3 dst=1.1.1.1 sport=60125 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=60125 mark=0 zone=0 use=2
ipv4     2 udp      17 9 src=172.19.0.3 dst=1.1.1.1 sport=53038 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=53038 mark=0 zone=0 use=2
ipv4     2 udp      17 8 src=172.19.0.3 dst=1.1.1.1 sport=52170 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=52170 mark=0 zone=0 use=2
ipv4     2 tcp      6 39 TIME_WAIT src=172.19.0.3 dst=172.19.0.2 sport=58842 dport=3306 src=172.19.0.2 dst=172.19.0.3 sport=3306 dport=58842 [ASSURED] mark=0 zone=0 use=2
ipv4     2 tcp      6 84 TIME_WAIT src=172.19.0.3 dst=172.19.0.2 sport=43066 dport=3306 src=172.19.0.2 dst=172.19.0.3 sport=3306 dport=43066 [ASSURED] mark=0 zone=0 use=2
ipv4     2 udp      17 2 src=127.0.0.1 dst=127.0.0.11 sport=41400 dport=53 src=127.0.0.11 dst=127.0.0.1 sport=41273 dport=41400 mark=0 zone=0 use=2
ipv4     2 udp      17 23 src=172.19.0.3 dst=1.1.1.1 sport=55462 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=55462 mark=0 zone=0 use=2
ipv4     2 udp      17 20 src=172.19.0.3 dst=1.0.0.1 sport=45247 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=45247 mark=0 zone=0 use=2
ipv4     2 udp      17 14 src=172.19.0.3 dst=1.1.1.1 sport=56494 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=56494 mark=0 zone=0 use=2
ipv4     2 udp      17 21 src=172.19.0.3 dst=1.1.1.1 sport=35853 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=35853 mark=0 zone=0 use=2
ipv4     2 tcp      6 46 TIME_WAIT src=172.19.0.3 dst=69.197.175.178 sport=48978 dport=80 src=69.197.175.178 dst=172.19.0.3 sport=80 dport=48978 [ASSURED] mark=0 zone=0 use=2
ipv4     2 udp      17 1 src=127.0.0.1 dst=127.0.0.11 sport=55846 dport=53 src=127.0.0.11 dst=127.0.0.1 sport=41273 dport=55846 mark=0 zone=0 use=2
ipv4     2 udp      17 11 src=172.19.0.3 dst=1.0.0.1 sport=59511 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=59511 mark=0 zone=0 use=2
ipv4     2 tcp      6 119 TIME_WAIT src=172.19.0.3 dst=172.19.0.2 sport=53284 dport=3306 src=172.19.0.2 dst=172.19.0.3 sport=3306 dport=53284 [ASSURED] mark=0 zone=0 use=2
ipv4     2 udp      17 2 src=127.0.0.1 dst=127.0.0.11 sport=55489 dport=53 src=127.0.0.11 dst=127.0.0.1 sport=41273 dport=55489 mark=0 zone=0 use=2
ipv4     2 tcp      6 119 TIME_WAIT src=172.19.0.3 dst=172.19.0.2 sport=53268 dport=3306 src=172.19.0.2 dst=172.19.0.3 sport=3306 dport=53268 [ASSURED] mark=0 zone=0 use=2
ipv4     2 udp      17 24 src=127.0.0.1 dst=127.0.0.11 sport=54921 dport=53 src=127.0.0.11 dst=127.0.0.1 sport=41273 dport=54921 mark=0 zone=0 use=2
ipv4     2 udp      17 21 src=127.0.0.1 dst=127.0.0.11 sport=46155 dport=53 src=127.0.0.11 dst=127.0.0.1 sport=41273 dport=46155 mark=0 zone=0 use=2
ipv4     2 udp      17 8 src=172.19.0.3 dst=1.0.0.1 sport=39192 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=39192 mark=0 zone=0 use=2
ipv4     2 tcp      6 30 TIME_WAIT src=172.19.0.3 dst=172.19.0.2 sport=48170 dport=3306 src=172.19.0.2 dst=172.19.0.3 sport=3306 dport=48170 [ASSURED] mark=0 zone=0 use=2
ipv4     2 udp      17 8 src=127.0.0.1 dst=127.0.0.11 sport=43549 dport=53 src=127.0.0.11 dst=127.0.0.1 sport=41273 dport=43549 mark=0 zone=0 use=2
ipv4     2 udp      17 0 src=172.19.0.3 dst=1.0.0.1 sport=51956 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=51956 mark=0 zone=0 use=2
ipv4     2 udp      17 22 src=127.0.0.1 dst=127.0.0.11 sport=36065 dport=53 src=127.0.0.11 dst=127.0.0.1 sport=41273 dport=36065 mark=0 zone=0 use=2
ipv4     2 udp      17 22 src=172.19.0.3 dst=1.1.1.1 sport=58320 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=58320 mark=0 zone=0 use=2
ipv4     2 udp      17 29 src=172.19.0.3 dst=1.1.1.1 sport=51845 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=51845 mark=0 zone=0 use=2
ipv4     2 udp      17 1 src=172.19.0.3 dst=1.1.1.1 sport=46923 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=46923 mark=0 zone=0 use=2
ipv4     2 udp      17 7 src=127.0.0.1 dst=127.0.0.11 sport=35790 dport=53 src=127.0.0.11 dst=127.0.0.1 sport=41273 dport=35790 mark=0 zone=0 use=2
ipv4     2 tcp      6 27 TIME_WAIT src=172.19.0.3 dst=172.19.0.2 sport=48012 dport=3306 src=172.19.0.2 dst=172.19.0.3 sport=3306 dport=48012 [ASSURED] mark=0 zone=0 use=2
ipv4     2 udp      17 28 src=172.19.0.3 dst=1.1.1.1 sport=43289 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=43289 mark=0 zone=0 use=2
ipv4     2 udp      17 0 src=172.19.0.3 dst=1.0.0.1 sport=46891 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=46891 mark=0 zone=0 use=2
ipv4     2 udp      17 3 src=172.19.0.3 dst=1.1.1.1 sport=41806 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=41806 mark=0 zone=0 use=2
ipv4     2 udp      17 0 src=172.19.0.3 dst=1.0.0.1 sport=56935 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=56935 mark=0 zone=0 use=2
ipv4     2 udp      17 22 src=172.19.0.3 dst=1.1.1.1 sport=35524 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=35524 mark=0 zone=0 use=2
ipv4     2 udp      17 15 src=172.19.0.3 dst=1.0.0.1 sport=34775 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=34775 mark=0 zone=0 use=2
ipv4     2 udp      17 21 src=172.19.0.3 dst=1.1.1.1 sport=51608 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=51608 mark=0 zone=0 use=2
ipv4     2 udp      17 2 src=172.19.0.3 dst=1.1.1.1 sport=36645 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=36645 mark=0 zone=0 use=2
ipv4     2 tcp      6 113 TIME_WAIT src=172.19.0.3 dst=172.19.0.2 sport=37682 dport=3306 src=172.19.0.2 dst=172.19.0.3 sport=3306 dport=37682 [ASSURED] mark=0 zone=0 use=2
ipv4     2 udp      17 21 src=172.19.0.3 dst=1.1.1.1 sport=60861 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=60861 mark=0 zone=0 use=2
ipv4     2 udp      17 8 src=127.0.0.1 dst=127.0.0.11 sport=51151 dport=53 src=127.0.0.11 dst=127.0.0.1 sport=41273 dport=51151 mark=0 zone=0 use=2
ipv4     2 udp      17 25 src=127.0.0.1 dst=127.0.0.11 sport=48329 dport=53 src=127.0.0.11 dst=127.0.0.1 sport=41273 dport=48329 mark=0 zone=0 use=2
ipv4     2 udp      17 100 src=172.19.0.3 dst=1.0.0.1 sport=50915 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=50915 [ASSURED] mark=0 zone=0 use=2
ipv4     2 udp      17 8 src=172.19.0.3 dst=1.1.1.1 sport=54532 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=54532 mark=0 zone=0 use=2
ipv4     2 udp      17 26 src=172.19.0.3 dst=1.1.1.1 sport=39541 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=39541 mark=0 zone=0 use=2
ipv4     2 udp      17 21 src=172.19.0.3 dst=1.1.1.1 sport=35298 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=35298 mark=0 zone=0 use=2
ipv4     2 udp      17 4 src=172.19.0.3 dst=1.1.1.1 sport=46801 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=46801 mark=0 zone=0 use=2
ipv4     2 udp      17 12 src=172.19.0.3 dst=1.1.1.1 sport=34859 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=34859 mark=0 zone=0 use=2
ipv4     2 udp      17 84 src=172.19.0.3 dst=1.1.1.1 sport=60322 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=60322 [ASSURED] mark=0 zone=0 use=2
ipv4     2 udp      17 59 src=127.0.0.1 dst=127.0.0.11 sport=53709 dport=53 src=127.0.0.11 dst=127.0.0.1 sport=41273 dport=53709 [ASSURED] mark=0 zone=0 use=2
ipv4     2 udp      17 9 src=172.19.0.3 dst=1.0.0.1 sport=44860 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=44860 mark=0 zone=0 use=2
ipv4     2 udp      17 3 src=127.0.0.1 dst=127.0.0.11 sport=45960 dport=53 src=127.0.0.11 dst=127.0.0.1 sport=41273 dport=45960 mark=0 zone=0 use=2
ipv4     2 tcp      6 111 TIME_WAIT src=172.19.0.3 dst=172.19.0.2 sport=37504 dport=3306 src=172.19.0.2 dst=172.19.0.3 sport=3306 dport=37504 [ASSURED] mark=0 zone=0 use=2
ipv4     2 tcp      6 38 TIME_WAIT src=172.19.0.3 dst=172.19.0.2 sport=58726 dport=3306 src=172.19.0.2 dst=172.19.0.3 sport=3306 dport=58726 [ASSURED] mark=0 zone=0 use=2
ipv4     2 udp      17 8 src=172.19.0.3 dst=1.0.0.1 sport=44435 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=44435 mark=0 zone=0 use=2
ipv4     2 tcp      6 42 TIME_WAIT src=172.19.0.3 dst=172.19.0.2 sport=59104 dport=3306 src=172.19.0.2 dst=172.19.0.3 sport=3306 dport=59104 [ASSURED] mark=0 zone=0 use=2
ipv4     2 udp      17 24 src=172.19.0.3 dst=1.0.0.1 sport=40400 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=40400 mark=0 zone=0 use=2
ipv4     2 udp      17 27 src=172.19.0.3 dst=1.1.1.1 sport=39468 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=39468 mark=0 zone=0 use=2
ipv4     2 udp      17 2 src=127.0.0.1 dst=127.0.0.11 sport=57269 dport=53 src=127.0.0.11 dst=127.0.0.1 sport=41273 dport=57269 mark=0 zone=0 use=2
ipv4     2 udp      17 7 src=172.19.0.3 dst=1.1.1.1 sport=47814 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=47814 mark=0 zone=0 use=2
ipv4     2 udp      17 27 src=172.19.0.3 dst=1.0.0.1 sport=35276 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=35276 mark=0 zone=0 use=2
ipv4     2 udp      17 17 src=127.0.0.1 dst=127.0.0.11 sport=40076 dport=53 src=127.0.0.11 dst=127.0.0.1 sport=41273 dport=40076 mark=0 zone=0 use=2
ipv4     2 tcp      6 44 TIME_WAIT src=172.19.0.3 dst=172.19.0.2 sport=59160 dport=3306 src=172.19.0.2 dst=172.19.0.3 sport=3306 dport=59160 [ASSURED] mark=0 zone=0 use=2
ipv4     2 udp      17 28 src=172.19.0.3 dst=1.1.1.1 sport=52370 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=52370 mark=0 zone=0 use=2
ipv4     2 udp      17 28 src=172.19.0.3 dst=1.0.0.1 sport=48621 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=48621 mark=0 zone=0 use=2
ipv4     2 udp      17 5 src=172.19.0.3 dst=1.1.1.1 sport=34511 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=34511 mark=0 zone=0 use=2
ipv4     2 udp      17 25 src=172.19.0.3 dst=1.0.0.1 sport=35891 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=35891 mark=0 zone=0 use=2
ipv4     2 udp      17 3 src=172.19.0.3 dst=1.0.0.1 sport=42899 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=42899 mark=0 zone=0 use=2
ipv4     2 udp      17 2 src=172.19.0.3 dst=1.1.1.1 sport=45667 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=45667 mark=0 zone=0 use=2
ipv4     2 udp      17 27 src=127.0.0.1 dst=127.0.0.11 sport=44052 dport=53 src=127.0.0.11 dst=127.0.0.1 sport=41273 dport=44052 mark=0 zone=0 use=2
ipv4     2 tcp      6 8 CLOSE src=172.19.0.3 dst=69.197.175.178 sport=55732 dport=80 src=69.197.175.178 dst=172.19.0.3 sport=80 dport=55732 [ASSURED] mark=0 zone=0 use=2
ipv4     2 udp      17 51 src=172.19.0.3 dst=1.0.0.1 sport=36653 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=36653 [ASSURED] mark=0 zone=0 use=2
ipv4     2 tcp      6 38 TIME_WAIT src=172.19.0.3 dst=172.19.0.2 sport=58752 dport=3306 src=172.19.0.2 dst=172.19.0.3 sport=3306 dport=58752 [ASSURED] mark=0 zone=0 use=2
ipv4     2 udp      17 27 src=127.0.0.1 dst=127.0.0.11 sport=49742 dport=53 src=127.0.0.11 dst=127.0.0.1 sport=41273 dport=49742 mark=0 zone=0 use=2
ipv4     2 udp      17 14 src=172.19.0.3 dst=1.1.1.1 sport=49381 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=49381 mark=0 zone=0 use=2
ipv4     2 udp      17 104 src=172.19.0.3 dst=1.0.0.1 sport=53176 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=53176 [ASSURED] mark=0 zone=0 use=2
ipv4     2 udp      17 27 src=172.19.0.3 dst=1.1.1.1 sport=56304 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=56304 mark=0 zone=0 use=2
ipv4     2 udp      17 0 src=127.0.0.1 dst=127.0.0.11 sport=39157 dport=53 src=127.0.0.11 dst=127.0.0.1 sport=41273 dport=39157 mark=0 zone=0 use=2
ipv4     2 udp      17 4 src=172.19.0.3 dst=1.1.1.1 sport=52945 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=52945 mark=0 zone=0 use=2
ipv4     2 udp      17 29 src=127.0.0.1 dst=127.0.0.11 sport=53265 dport=53 src=127.0.0.11 dst=127.0.0.1 sport=41273 dport=53265 mark=0 zone=0 use=2
ipv4     2 udp      17 24 src=127.0.0.1 dst=127.0.0.11 sport=49045 dport=53 src=127.0.0.11 dst=127.0.0.1 sport=41273 dport=49045 mark=0 zone=0 use=2
ipv4     2 udp      17 17 src=172.19.0.3 dst=1.1.1.1 sport=43697 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=43697 mark=0 zone=0 use=2
ipv4     2 udp      17 14 src=172.19.0.3 dst=1.1.1.1 sport=36235 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=36235 mark=0 zone=0 use=2
ipv4     2 tcp      6 84 TIME_WAIT src=172.19.0.3 dst=172.19.0.2 sport=43050 dport=3306 src=172.19.0.2 dst=172.19.0.3 sport=3306 dport=43050 [ASSURED] mark=0 zone=0 use=2
ipv4     2 tcp      6 1 CLOSE src=172.19.0.3 dst=69.197.175.178 sport=51814 dport=80 src=69.197.175.178 dst=172.19.0.3 sport=80 dport=51814 [ASSURED] mark=0 zone=0 use=2
ipv4     2 udp      17 26 src=172.19.0.3 dst=1.1.1.1 sport=47567 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=47567 mark=0 zone=0 use=2
ipv4     2 udp      17 29 src=172.19.0.3 dst=1.1.1.1 sport=50305 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=50305 mark=0 zone=0 use=2
ipv4     2 udp      17 23 src=172.19.0.3 dst=1.1.1.1 sport=35605 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=35605 mark=0 zone=0 use=2
ipv4     2 udp      17 29 src=172.19.0.3 dst=1.0.0.1 sport=35581 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=35581 mark=0 zone=0 use=2
ipv4     2 udp      17 7 src=172.19.0.3 dst=1.0.0.1 sport=46484 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=46484 mark=0 zone=0 use=2
ipv4     2 tcp      6 90 TIME_WAIT src=172.19.0.3 dst=172.19.0.2 sport=35042 dport=3306 src=172.19.0.2 dst=172.19.0.3 sport=3306 dport=35042 [ASSURED] mark=0 zone=0 use=2
ipv4     2 udp      17 26 src=172.19.0.3 dst=1.1.1.1 sport=37184 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=37184 mark=0 zone=0 use=2
ipv4     2 udp      17 26 src=172.19.0.3 dst=1.0.0.1 sport=50835 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=50835 mark=0 zone=0 use=2
ipv4     2 udp      17 15 src=172.19.0.3 dst=1.0.0.1 sport=50747 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=50747 mark=0 zone=0 use=2
ipv4     2 udp      17 0 src=127.0.0.1 dst=127.0.0.11 sport=59249 dport=53 src=127.0.0.11 dst=127.0.0.1 sport=41273 dport=59249 mark=0 zone=0 use=2
ipv4     2 udp      17 9 src=127.0.0.1 dst=127.0.0.11 sport=47776 dport=53 src=127.0.0.11 dst=127.0.0.1 sport=41273 dport=47776 mark=0 zone=0 use=2
ipv4     2 tcp      6 47 TIME_WAIT src=172.19.0.3 dst=172.19.0.2 sport=47820 dport=3306 src=172.19.0.2 dst=172.19.0.3 sport=3306 dport=47820 [ASSURED] mark=0 zone=0 use=2
ipv4     2 udp      17 45 src=172.19.0.3 dst=1.0.0.1 sport=34101 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=34101 [ASSURED] mark=0 zone=0 use=2
ipv4     2 udp      17 22 src=127.0.0.1 dst=127.0.0.11 sport=45100 dport=53 src=127.0.0.11 dst=127.0.0.1 sport=41273 dport=45100 mark=0 zone=0 use=2
ipv4     2 udp      17 17 src=172.19.0.3 dst=1.0.0.1 sport=39129 dport=53 src=1.0.0.1 dst=172.19.0.3 sport=53 dport=39129 mark=0 zone=0 use=2
ipv4     2 udp      17 16 src=172.19.0.3 dst=1.1.1.1 sport=53131 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=53131 mark=0 zone=0 use=2
ipv4     2 udp      17 2 src=172.19.0.3 dst=1.1.1.1 sport=32871 dport=53 src=1.1.1.1 dst=172.19.0.3 sport=53 dport=32871 mark=0 zone=0 use=2
ipv4     2 udp      17 26 src=127.0.0.1 dst=127.0.0.11 sport=58335 dport=53 src=127.0.0.11 dst=127.0.0.1 sport=41273 dport=58335 mark=0 zone=0 use=2
