403Webshell
Server IP : 207.135.97.11  /  Your IP : 172.19.0.1
Web Server : LiteSpeed
System : Linux 6d372a2d2e33 5.14.0-611.24.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Jan 23 11:42:43 UTC 2026 x86_64
User : nobody ( 65534)
PHP Version : 8.3.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
          HI:          0          0          0          0          0          0          0          0          0          0          0          2          0          1          0          0
       TIMER:  159212156  215901507  161398807  159424609  155595469  154126399  154285465  152438627  152417755  150795363  149551977  148729944  155554316  148569656  150127817  152409957
      NET_TX:    1752892    2130364    8883394    3138255    9920235    8977986   39929141   31289356   26704641   21455736   20737395   14845493   16390480   17345823   58352632   52549189
      NET_RX:   73076772   76922062   79775240   78135809   84578020   82974037  113131257  101716641   97310646   92655196   91868138   92605278   89516894   90774866  134926698  123080816
       BLOCK:   34893333   35747381   35625503   35554985   35431338   35430625   33475269   35091219   35749109   34978182   34853921   34910619   38670853   34939921   34852404   34934916
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:      60679      84170     392774     197855     943578     841634    3804075    2964444    2665099    2447781    1885681    1405174    1613952    1764372    6564405    4493268
       SCHED: 1136392755  573700203  400256450  330922260  297632889  279506482  269162918  261902898  256877095  253403228  250393869  248692830  250080267  246319762  246239122  245749378
     HRTIMER:        266        269        941        508       2446       1845      11793       6728       6358       6477       5232       4202       3632       4576      18482      13328
         RCU: 1006471069 1020587129 1013344218 1005187717  999543243  995053387  995717507  992761265  989968008  988076192  985010577  983794906  988568865  981803373  984583726  983851583

Youez - 2016 - github.com/yon3zu
LinuXploit